January 2023 Financial Data Tables
Income Tax Comparisons with Prior Year (Month)
MONTHLY cOMPARISON | SUMMARY January 2023 VARIANCE FROM PRIOR YEAR |
|||
FY 2022 Actual | FY 2023 Actual | |||
January 2022 | January 2023 | $ | % | |
Taxes | ||||
Income - Individual | $333,885,609.14 | $357,233,582.09 | $23,347,972.95 | 7.0% |
Income - Corporate | $68,119,563.93 | $49,033,427.11 | -$19,086,136.82 | -28.0% |
Total | $402,005,173.07 | $406,267,009.20 | $4,261,836.13 | 1.1% |
Details may not sum due to rounding
Income Tax Comparisons with Prior Year (Fiscal Year-to-Date)
7-Month YEAR-TO-DATE |
SUMMARY January 2023 Variance from Prior Year |
|||
---|---|---|---|---|
FY 2022 Actual | FY 2023 Actual | |||
Through January 2022 | Through January 2023 | $ | % | |
Taxes | ||||
Income - Individual | $1,784,158,233.56 | $1,996,461,305.32 | $212,303,071.76 | 11.9% |
Income - Corporate | $243,323,360.10 | $245,426,665.46 | $2,103,305.36 | 0.9% |
Total | $2,027,481,593.66 | $2,241,887,970.78 | $214,406,377.12 | 10.6% |
Details may not sum due to rounding
Income Tax Comparisons with Estimate (Month)
MONTHLY cOMPARISON | SUMMARY January 2023 VARIANCE FROM OMES ESTIMATE |
|||
FY 2023 Estimate | FY 2023 Actual | |||
January 2023 | January 2023 | $ | % | |
Taxes | ||||
Income - Individual | $304,674,808.11 | $357,233,582.09 | $52,558,773.98 | 17.3% |
Income - Corporate | $36,042,050.75 | $49,033,427.11 | $12,991,376.36 | 36.0% |
Total | $340,716,858.86 | $406,267,009.20 | $65,550,150.34 | 19.2% |
Details may not sum due to rounding
Income Tax Comparisons with Estimate (Fiscal Year-to-Date)
7-Month YEAR-TO-DATE |
SUMMARY January 2023 Variance from OMES Estimate |
|||
---|---|---|---|---|
FY 2023 Estimate | FY 2023 Actual | |||
Through January 2023 | Through January 2023 | $ | % | |
Taxes | ||||
Income - Individual | $1,664,759,678.09 | $1,996,461,305.32 | $331,701,627.23 | 19.9% |
Income - Corporate | $128,742,352.21 | $245,426,665.46 | $116,684,313.25 | 90.6% |
Total | $1,793,502,030.30 | $2,241,887,970.78 | $448,385,940.48 | 25.0% |
Gross Production Tax Comparisons with Prior Year (Month)
MONTHLY COMPARISON |
SUMMARY January 2023 Variance from Prior Year |
|||
---|---|---|---|---|
FY 2022 Actual | FY 2023 Actual | |||
January 2022 | January 2023 | $ | % | |
Taxes | ||||
GP - Gas | $70,210,226.54 | $58,341,850.56 | -$11,868,375.98 | -16.9% |
GP - Oil | $44,685,186.63 | $64,526,630.87 | $19,841,444.24 | 44.4% |
Total | $114,895,413.17 | $122,868,481.43 | $7,973,068.26 | 6.9% |
Gross Production Tax Comparisons with Prior Year (Fiscal Year-to-Date)
7-Month YEAR-TO-DATE |
SUMMARY January 2023 Variance from Prior Year |
|||
---|---|---|---|---|
FY 2022 Actual | FY 2023 Actual | |||
Through January 2022 | Through January 2023 | $ | % | |
Taxes | ||||
GP - Gas | $357,000,145.17 | $342,352,781.98 | -$14,647,363.19 | -4.1% |
GP - Oil | $140,477,231.90 | $302,615,103.93 | $162,137,872.03 | 115.4% |
Total | $497,477,377.07 | $644,967,885.91 | $147,490,508.84 | 29.6% |
Details may not sum due to rounding
Gross Production Tax Comparisons with Estimate (Month)
MONTHLY COMPARISON |
SUMMARY January 2023 Variance from OMES Estimate |
|||
---|---|---|---|---|
FY 2023 Estimate | FY 2023 Actual | |||
January 2023 | January 2023 | $ | % | |
Taxes | ||||
GP - Gas | $46,149,773.53 | $58,341,850.56 | $12,192,077.03 | 26.4% |
GP - Oil | $39,758,544.84 | $64,526,630.87 | $24,768,086.03 | 62.3% |
Total | $85,908,318.37 | $122,868,481.43 | $36,960,163.06 | 43.0% |
Details may not sum due to rounding
Gross Production Tax Comparisons with Estimate (Fiscal Year-to-Date)
7-Month YEAR-TO-DATE |
SUMMARY January 2023 Variance from OMES Estimate |
|||
---|---|---|---|---|
FY 2023 Estimate | FY 2023 Actual | |||
Through January 2023 | Through January 2023 | $ | % | |
Taxes | ||||
GP - Gas | $228,079,863.42 | $342,352,781.98 | $114,272,918.56 | 50.1% |
GP - Oil | $124,989,302.84 | $302,615,103.93 | $177,625,801.09 | 142.1% |
Total | $353,069,166.25 | $644,967,885.91 | $291,898,719.66 | 82.7% |
Details may not sum due to rounding
Chart 1
General Revenue Comparisons with Prior Year (Month)
PRELIMINARY (In $ millions) | MONTHLY COMPARISON |
SUMMARY January 2023 Variance from Prior Year |
||
---|---|---|---|---|
FY 2022 Actual | FY 2023 Actual | |||
January 2022 | January 2023 | $ | % | |
Net Income Tax | $402.0 | $406.3 | $4.3 | 1.1% |
Gross Production | $114.9 | $122.9 | $8.0 | 6.9% |
Sales Tax | $220.3 | $227.1 | $6.9 | 3.1% |
Use Tax | $46.8 | $51.2 | $4.4 | 9.5% |
Subtotal: Major Taxes | $783.9 | $807.5 | $23.6 | 3.0% |
Other Sources (1) | $102.1 | $96.2 | -$5.9 | -5.8% |
TOTAL GEN REVENUE | $886.1 | $903.7 | $17.7 | 2.0% |
Less 1-Time Receipts | $0.0 | $0.0 | $0.0 | 0.0% |
Recurring Rev. (2) | $886.1 | $903.7 | $17.7 | 2.0% |
(1) Other sources revenue estimated pending final accounting
(2) Recurring revenue after subtracting one-time funds
Details may not sum due to rounding
General Revenue Comparisons with Prior Year (Fiscal Year-to-Date)
PRELIMINARY(In $ millions) | 7-Month YEAR-TO-DATE |
SUMMARY January 2023 Variance from Prior Year |
||
---|---|---|---|---|
FY 2022 Actual | FY 2023 Actual | |||
Through January 2022 | Through January 2023 | $ | % | |
Net Income Tax | $2,027.5 | $2,241.9 | $214.4 | 10.6% |
Gross Production | $497.5 | $645.0 | $147.5 | 29.6% |
Sales Tax | $1,452.6 | $1,548.1 | $95.6 | 6.6% |
Use Tax | $259.7 | $291.7 | $32.0 | 12.3% |
Subtotal: Major Taxes | $4,237.2 | $4,726.7 | $489.5 | 11.6% |
Other Sources (1) | $409.0 | $430.6 | $21.6 | 5.3% |
TOTAL GEN REVENUE | $4,646.2 | $5,157.3 | $511.1 | 11.0% |
Less 1-Time Receipts | $0.0 | $0.0 | $0.0 | 0.0% |
Recurring Rev. (2) | $4,646.2 | $5,157.3 | $511.1 | 11.0% |
(1) Other sources revenue estimated pending final accounting
(2) Recurring revenue after subtracting one-time funds
Details may not sum due to rounding
Chart 2
General Revenue Comparisons with Estimate (Month)
PRELIMINARY (In $ millions) | MONTHLY COMPARISON |
SUMMARY January 2023 Variance from OMES Estimate |
||
---|---|---|---|---|
FY 2023 Estimate | FY 2023 Actual | |||
January 2023 | January 2023 | $ | % | |
Net Income Tax | $340.7 | $406.3 | $65.6 | 19.2% |
Gross Production | $85.9 | $122.9 | $37.0 | 43.0% |
Sales Tax | $216.3 | $227.1 | $10.8 | 5.0% |
Use Tax | $53.0 | $51.2 | -$1.8 | -3.3% |
Subtotal: Major Taxes | $695.9 | $807.5 | $111.6 | 16.0% |
Other Sources (1) | $100.7 | $96.2 | -$4.4 | -4.4% |
TOTAL GEN REVENUE | $796.6 | $903.7 | $107.1 | 13.4% |
Less 1-Time Receipts | $0.0 | $0.0 | $0.0 | 0.0% |
Recurring Rev. (2) | $796.6 | $903.7 | $107.1 | 13.4% |
(1) Other sources revenue estimated pending final accounting
(2) Recurring revenue after subtracting one-time funds
Details may not sum dut to rounding
General Revenue Comparisons with Estimate (Fiscal Year-to-Date)
7-Month YEAR-TO-DATE |
SUMMARY January 2023 Variance from OMES Estimate |
|||
---|---|---|---|---|
FY 2023 Estimate | FY 2023 Actual | |||
Through January 2023 | Through January 2023 | $ | % | |
Net Income Tax | $1,793.5 | $2,241.9 | $448.4 | 25.0% |
Gross Production | $353.1 | $645.0 | $291.9 | 82.7% |
Sales Tax | $1,436.6 | $1,548.1 | $111.5 | 7.8% |
Use Tax | $290.4 | $291.7 | $1.3 | 0.5% |
Subtotal: Major Taxes | $3,873.6 | $4,726.7 | $853.1 | 22.0% |
Other Sources (1) | $415.1 | $430.6 | $15.5 | 3.7% |
TOTAL GEN REVENUE | $4,288.7 | $5,157.3 | $868.6 | 20.3% |
Less 1-Time Receipts | $0.0 | $0.0 | $0.0 | 0.0% |
Recurring Rev. (2) | $4,288.7 | $5,157.3 | $868.6 | 20.3% |
(1) Other sources revenue estimated pending final accounting
(2) Recurring revenue after subtracting one-time funds
Details may not sum due to rounding