Fees & Exemptions
Motor Vehicle
There are a variety of fees that may need to be collected when registering a vehicle or boat. Below are some examples of what you can expect to pay and some examples of exemptions that may be available.
Please Note: Your total will be calculated at the time of checkout and fees are subject to change. To get an estimate of the Excise tax you may be required to pay, please click here to utilize our Excise Tax Calculator.
Standard Vehicles
Standard Vehicle Registration Year | Full Year Fee | |||||
1st - 4th year | $96.00 | |||||
5th - 8th year | $86.00 | |||||
9th -12th year | $66.00 | |||||
13th - 16th year | $46.00 | |||||
17th year + | $26.00 | |||||
Motorcycle
Motorcycle Registration Renewal Year | Full Year Fee | |||||
1st - 4th year | $99.00 | |||||
5th - 8th year | $89.00 | |||||
9th - 12th year | $69.00 | |||||
13th - 16th year | $49.00 | |||||
17th year + | $29.00 |
Boats & Motors
Boat & Outboard Motor Registration Year | Full Year Fee |
1st year | $1.00 for the first $150.00 of value +$1.00 for each $100.00 of value above $150.00 |
2nd - 10th year | 90% of the previous years calculated Registration Fee |
11th year + | Same as year 10 and unchanged for the life of the boat and/or motor |
Maximum Boat/Motor Registration fee is set by Statute at $151.00 |
Commercial
FOREST POWER (TRUCK, TRUCK TRACTOR) & FOREST TRAILER |
|||
Vehicle Type | FOREST POWER PLATES | TRUCK TRACTOR PLATES (Min. 15,000 lbs) |
FOREST TRAILER PLATES |
Fee Per Year | $261.00 | $106.00 | $11.00 |
COMMERCIAL TRUCKS 1 - 15,000 POUNDS |
|||
LADEN WEIGHT (POUNDS) | YEAR 1-5 | YEAR 6 | YEAR 7+ |
1 - 15,000 | $106.00 | $58.00 | $35.00 |
COMMERCIAL TRUCKS & TRUCK-TRACTORS 15,001 - 90,000 POUNDS |
|||
LADEN WEIGHT (POUNDS) | FULL YEAR FEE | LADEN WEIGHT (POUNDS) | FULL YEAR FEE |
15,001 - 18,000 | $131.00 | 72,001 - 73,280 | $868.00 |
18,001 - 21,000 | $166.00 | 73,281 - 74,000 | $881.00 |
21,001 - 24,000 | $201.00 | 74,001 - 75,000 | $894.00 |
24,001 - 27,000 | $236.00 | 75,001 - 76,000 | $907.00 |
27,001 - 30,000 | $271.00 | 76,001 - 77,000 | $920.00 |
30,001 - 33,000 | $306.00 | 77,001 - 78,000 | $933.00 |
33,001 - 36,000 | $336.00 | 78,001 - 79,000 | $946.00 |
36,001 - 39,000 | $361.00 | 79,001 - 80,000 | $959.00 |
39,001 - 42,000 | $386.00 | 80, 001 - 81,000 | $972.00 |
42,001 - 45,000 | $411.00 | 81,001 - 82,000 | $985.00 |
45,001 - 48,000 | $436.00 | 82,001 - 83,000 | $998.00 |
48,001 - 51,000 | $461.00 | 83,001 - 84,000 | $1,011.00 |
51,001 - 54,000 | $486.00 | 84,001 - 85,000 | $1,024.00 |
54,001 - 57,000 * | $660.00 | 85,001 - 86,000 | $1,037.00 |
57,001 - 60,000 | $692.00 | 86,001 - 87,000 | $1,050.00 |
60,001 - 63,000 | $724.00 | 87,001 - 88,000 | $1,063.00 |
63,001 - 66,000 | $757.00 | 88,001 - 89,000 | $1,076.00 |
66,001 - 69,000 | $789.00 | 89,001 - 90,000 | $1,089.00 |
69,001 - 72,000 | $828.00 | ||
*Federal Heavy Vehicle Use Tax required on weights of 55,000 and above. Proof is IRS validated Schedule 1 of Form 2290. |
Excise Tax Exemptions
Excise Tax Exempt Type | Explanation of Exemption |
100% Disabled Veterans | You will need to show a copy of your 100% DAV sales tax exemption card or the letter from the VA with the raised seal. The exemption only applies to 1 vehicle purchased every 3 years from the date of purchase (ie, Sept 3rd 2020 - Sept 3rd 2023). |
Family Transfer | You must complete form 794 - Family Affidavit. Family transfers only apply to transferring between parents and children or between spouses. This does not apply to siblings, grandparents, etc. The vehicle being transferred must be gifted, cannot be sold. |
Dropping a name from a title | This exemption only applies to dropping a name from a title. Excise tax is due when adding a name to a title, unless exempt for some other reason (family, etc.) |
Trusts | The trust exemption only applies to transferring between trust and trustee. You must provide a copy of the trust showing that you are a trustee. |
Divorce | The divorce exemption applies to transferring ownership to either former spouse due to a divorce. You must provide a copy of divorce decree where vehicle is issued to one spouse by name. Divorce decree must include VIN of vehicle. |
Additional Registration Fees
Additional Initial Registration Fee Type | Fee |
Vehicle Title Fee | $11.00 |
Boat Title Fee | $2.25 |
Transfer Fee | $17.00 |
Insurance Fee | $1.50 |
VIN Inspection Fee | $4.00 |
Tire Tax | Varies by vehicle |