Skip to main content

SPECIAL ELECTION RESULTS - STATE QUESTION 672
FEBRUARY 10, 1998


                     FOR THE     AGAINST THE           TOTAL
COUNTY        PROPOSAL - YES   PROPOSAL - NO           VOTES
============  ==============   =============         =======
Adair                    804           1,833           2,637
Alfalfa                  433           1,044           1,477
Atoka                    472           1,641           2,113
Beaver                   260             920           1,180
Beckham                  606           2,244           2,850
Blaine                   704           1,518           2,222
Bryan                  1,181           2,691           3,872
Caddo                  1,413           3,381           4,794
Canadian               3,288           8,129          11,417
Carter                 1,596           4,256           5,852
Cherokee               1,505           2,875           4,380
Choctaw                  451           1,197           1,648
Cimarron                 158             479             637
Cleveland              6,498          15,616          22,114
Coal                     528             807           1,335
Comanche               3,819           9,158          12,977
Cotton                   369             963           1,332
Craig                    855           1,452           2,307
Creek                  2,838           4,688           7,526
Custer                   936           3,350           4,286
Delaware               1,636           2,543           4,179
Dewey                    465           1,015           1,480
Ellis                    384             924           1,308
Garfield               2,755           5,622           8,377
Garvin                 1,299           3,607           4,906
Grady                  1,824           4,873           6,697
Grant                    474           1,081           1,555
Greer                    324             921           1,245
Harmon                   188             619             807
Harper                   323             646             969
Haskell                  552           1,342           1,894
Hughes                   959           1,746           2,705
Jackson                1,125           2,882           4,007
Jefferson                405             829           1,234
Johnston                 597           1,314           1,911
Kay                    2,684           5,623           8,307
Kingfisher               962           2,275           3,237
Kiowa                    625           1,791           2,416
Latimer                  563           1,031           1,594
LeFlore                1,612           3,895           5,507
Lincoln                1,515           3,361           4,876
Logan                  1,489           2,981           4,470
Love                     512           1,125           1,637
McClain                1,190           3,239           4,429
McCurtain                900           2,484           3,384
McIntosh               1,208           1,917           3,125
Major                    424           1,497           1,921
Marshall                 614           1,449           2,063
Mayes                  1,700           3,440           5,140
Murray                   722           1,483           2,205
Muskogee               2,700           5,879           8,579
Noble                  1,095           1,693           2,788
Nowata                   703             963           1,666
Okfuskee                 760           1,428           2,188
Oklahoma              20,529          50,825          71,354
Okmulgee               1,679           3,069           4,748
Osage                  2,599           3,389           5,988
Ottawa                 1,286           2,567           3,853
Pawnee                   988           1,614           2,602
Payne                  2,736           6,467           9,203
Pittsburg              3,475           5,764           9,239
Pontotoc               1,266           3,364           4,630
Pottawatomie           2,442           5,773           8,215
Pushmataha               619           1,486           2,105
Roger Mills              280             812           1,092
Rogers                 2,824           6,084           8,908
Seminole               1,040           2,434           3,474
Sequoyah               2,092           4,038           6,130
Stephens               1,612           5,213           6,825
Texas                    516           1,871           2,387
Tillman                  399           1,156           1,555
Tulsa                 20,583          37,062          57,645
Wagoner                2,309           3,657           5,966
Washington             2,460           6,761           9,221
Washita                  647           1,995           2,642
Woods                    698           1,591           2,289
Woodward                 949           2,004           2,953

STATE TOTAL:         138,030         304,756         442,786

 

Back to Top