Financial Overview
- Overview
- Health
- Safety
- Education
- Economy
- Government
- Other
This page provides an overview of FY 2023 total expenditures classified by the five TOP goals.
Total expenditures include expenditures from state appropriations, federal grants, fines, fees and other revenues collected by state agencies. State agency expenditures and expenditures from higher education institutions that receive appropriations are included. Expenditures are unaudited and not consolidated across the state enterprise.
Statewide Goal | FY 2024 Total Expenditures |
---|---|
Health | $13,600,900,394 |
Education | $11,431,233,338 |
Safety | $3,430,383,586 |
Economy | $2,485,236,300 |
Government | $2,009,842,272 |
Other | $804,823,198 |
Grand Total | $33,762,419,087 |
Goal Expenditures by Program
Year-over-Year Expenditure Comparison
Statewide Program Name | FY 2024 Total Expenditures | % OF GOAL |
---|---|---|
Health Services | $11,831,685,877 | 86.99% |
Child Welfare Services | $654,894,153 | 4.82% |
Behavioral Health | $541,136,833 | 3.98% |
Aging Services | $195,553,882 | 1.44% |
Maternal & Infant Health | $123,749,518 | 0.91% |
Immunizations & Infectious Disease | $54,797,107 | 0.4% |
Abuse & Injury | $41,161,958 | 0.3% |
Prescription Drug & Substance Abuse | $40,660,490 | 0.3% |
Food & Water Safety | $35,285,240 | 0.26% |
Tobacco Use | $31,727,219 | 0.23% |
Covid-19 | $28,833,365 | 0.21% |
Obesity | $19,173,042 | 0.14% |
Chronic Disease | $2,241,710 | 0.02% |
Total | $13,600,900,394 | 100% |
Goal Expenditures by Program
Year-over-Year Expenditure Comparison
Statewide Program Name | FY 2024 Total Expenditures | % OF GOAL |
---|---|---|
Infrastructure | $1,174,134,269 | 34.22% |
Water | $717,532,930 | 20.91% |
Corrections | $633,292,974 | 18.46% |
Legal & Judicial | $215,952,022 | 6.29% |
Emergency Management | $195,165,891 | 5.69% |
Traffic Safety & Impaired Driving | $194,486,136 | 5.67% |
Crime | $189,910,781 | 5.54% |
Land | $67,660,331 | 1.97% |
Narcotics | $29,419,080 | 0.86% |
Air | $12,829,173 | 0.37% |
Total | $3,430,383,586 | 100% |
Goal Expenditures by Program
Year-over-Year Expenditure Comparison
Statewide Program Name | FY 2024 Total Expenditures | % OF GOAL |
---|---|---|
Postsecondary Education | $6,143,846,488 | 53.74% |
Student Performance | $3,643,848,131 | 31.87% |
Need-Based Aid | $669,893,579 | 5.86% |
Early Childhood Education | $514,690,707 | 4.5% |
Special Education | $238,756,161 | 2.09% |
Workforce Training | $74,306,998 | 0.65% |
School Excellence | $73,863,024 | 0.65% |
Advanced Offerings | $49,555,225 | 0.43% |
High School Completion | $16,322,909 | 0.14% |
Educator Quality | $3,501,489 | 0.03% |
College Preparedness | $2,648,629 | 0.02% |
Total | $11,431,233,338 | 100% |
Goal Expenditures by Program
Year-over-Year Expenditure Comparison
Statewide Program Name | FY 2024 Total Expenditures | % OF GOAL |
---|---|---|
Wealth Generation | $1,959,180,981 | 78.83% |
Workforce Participation | $132,559,314 | 5.33% |
Employment Growth | $119,821,062 | 4.82% |
Tourism, Arts & Heritage | $105,520,986 | 4.25% |
Aerospace & Defense | $44,485,851 | 1.79% |
Agriculture & Biosciences | $36,727,971 | 1.48% |
Innovation | $33,130,095 | 1.33% |
Information & Financial Services | $21,603,267 | 0.87% |
Business Vitality | $20,679,195 | 0.83% |
Energy | $9,109,558 | 0.37% |
Entrepreneurship | $2,418,020 | 0.1% |
Total | $2,485,236,300 | 100% |
Goal Expenditures by Program
Year-over-Year Expenditure Comparison
Statewide Program Name | FY 2024 Total Expenditures | % OF GOAL |
---|---|---|
Administration & Pensions | $613,110,248 | 30.5% |
Debts & Obligations | $487,942,029 | 24.27% |
Government-Wide Solutions | $407,346,682 | 20.26% |
Licensing & Regulation | $284,077,128 | 14.13% |
Revenues & Expenditures | $177,624,802 | 8.84% |
State Personnel | $13,646,515 | 0.68% |
Audits & Controls | $13,458,532 | 0.67% |
Open Government | $8,188,243 | 0.41% |
Online Services | $4,448,094 | 0.22% |
Total | $2,009,842,272 | 100% |
If, at this time, an agency does not align all or part of its funding with a currently identified Statewide Program, those dollars are assigned to "No Program" or "Other." The state is actively working with agencies to better align budgeting and expenditures with statewide programs.
Other Expenditures by Agency
Year-over-Year Expenditure Comparison
Statewide Program Name | FY 2024 Total Expenditures | % OF GOAL |
---|---|---|
Other | $804,823,198 | 100% |