Oklahoma Healthy Brain Initiative Coalition Meetings
If you are interested in joining the coalition, please complete the Stakeholder form.
OHBI Coalition Meetings
Date | Time | Location | Agenda | Minutes | Handouts |
January 17, 2023 | 1:00-3:00 p.m. | Virtual - Zoom | Agenda | Meeting Notes | |
April 18, 2023 | 1:00-3:00 p.m. | Virtual - Zoom | |||
July 18, 2023 | 1:00-3:00 p.m. | Virtual - Zoom | |||
October 17, 2023 | 1:00-3:00 p.m. |
Virtual - Zoom |
Chair Committee Meetings
Date | Time | Location | Agenda | Minutes | Handouts |
March 8, 2023 | 1:00-2:00 p.m. | Virtual - Microsoft Teams | |||
June 14, 2023 | 1:00-2:00 p.m. | Virtual - Microsoft Teams | |||
September 13, 2023 | 1:00-2:00 p.m. | Virtual - Microsoft Teams |
Data & Surveillance Meetings
Date | Time | Location | Agenda | Minutes | Handouts |
February 2, 2023 | 12:00-1:00 p.m. | Virtual - Zoom | Agenda | Meeting Notes | |
April 6, 2023 | 12:00-1:00 p.m. | Virtual - Zoom | |||
June 1, 2023 | 12:00-1:00 p.m. | Virtual - Zoom | |||
August 3, 2023 | 12:00-1:00 p.m. | Virtual - Zoom | |||
October 5, 2023 | 12:00-1:00 p.m. | Virtual - Zoom | |||
December 7, 2023 | 12:00-1:00 p.m. | Virtual - Zoom |
Policy Development Meetings
Date | Time | Location | Agenda | Minutes | Handouts |
January 26, 2023 | 9:00-10:00 a.m. | Virtual - Zoom | |||
TBA |
Workforce Development
Date | Time | Location | Agenda | Minutes | Handouts |
January 20, 2023 | 11:00 a.m. - 12:00 p.m. | Virtual - Zoom | Agenda | Meeting Notes | |
TBA |
Public Education Workgroup
Date | Time | Location | Agenda | Minutes | Handouts |
February 28, 2023 | 9:00-10:00 a.m. | Virtual - Microsoft Teams | |||
April 25, 2023 | 9:00-10:00 a.m. | Virtual - Microsoft Teams | |||
June 27, 2023 | 9:00-10:00 a.m. | Virtual - Microsoft Teams | |||
August 30, 2023 | 9:00-10:00 a.m. | Virtual - Microsoft Teams | |||
October 25, 2023 | 9:00-10:00 a.m. | Virtual - Microsoft Teams | |||
December 27, 2023 | 9:00-10:00 a.m. | Virtual - Microsoft Teams |
OHBI Coalition Meetings
Date | Time | Location | Agenda | Minutes | Handouts |
January 18, 2022 | 1:00-3:00 p.m. | Virtual - Zoom | Agenda | Meeting Minutes | ADRD Timeline |
April 26, 2022 | 1:00-3:00 p.m. | Virtual - Zoom | Agenda | Meeting Notes | |
July 19, 2022 | 1:00-3:00 p.m. |
Virtual - Zoom | Agenda | Meeting Notes | |
October 18, 2022 | 1:00-3:00 p.m. |
TBD |
Chair Committee Meetings
Date | Time | Location | Agenda | Minutes | Handouts |
March 9, 2022 | 1:00-2:00 p.m. | Virtual - Microsoft Teams | Agenda | Meeting Notes | |
June 8, 2022 | 1:00-2:00 p.m. | Virtual - Microsoft Teams | |||
September 14, 2022 | 1:00-2:00 p.m. | Virtual - Microsoft Teams | |||
December 14, 2022 | 1:00-2:00 p.m. | Virtual - Microsoft Teams |
Policy Development Meetings
Date | Time | Location | Agenda | Minutes | Handouts |
February 2, 2022 | 9:00-10:00 a.m. | Virtual - Zoom | Meeting Notes | ||
April 6, 2022 | 9:00-10:00 a.m. | Virtual - Zoom | Meeting Notes | ||
June 1, 2022 | 9:00-10:00 a.m. | Virtual - Zoom | Meeting Notes | ||
August 3, 2022 | 9:00-10:00 a.m. | Virtual - Zoom | |||
October 5, 2022 | 9:00-10:00 a.m. | Virtual - Zoom | |||
December 7, 2022 | 9:00-10:00 a.m. | Virtual - Zoom |
Workforce Development
Date | Time | Location | Agenda | Minutes | Handouts |
February 4, 2022 | 11:00 a.m. - 12:00 p.m. | Virtual - Zoom | Agenda | Meeting Notes | |
April 8, 2022 | 11:00 a.m. - 12:00 p.m. | Virtual - Zoom | Agenda | Meeting Notes | |
June 3, 2022 | 11:00 a.m. - 12:00 p.m. | Virtual - Zoom | Meeting Notes | ||
August 5, 2022 | 11:00 a.m. - 12:00 p.m. | Virtual - Zoom | |||
October 7, 2022 | 11:00 a.m. - 12:00 p.m. | Virtual - Zoom | |||
December 2, 2022 | 11:00 a.m. - 12:00 p.m. | Virtual - Zoom |
Public Education Workgroup
Date | Time | Location | Agenda | Minutes | Handouts |
February 22, 2022 | 9:00-10:00 a.m. | Virtual - Microsoft Teams | Meeting Notes | ||
April 26, 2022 | 9:00-10:00 a.m. | Virtual - Microsoft Teams | Agenda | Meeting Notes | |
June 28, 2022 | 9:00-10:00 a.m. | Virtual - Microsoft Teams | Meeting Notes | ||
August 30, 2022 | 9:00-10:00 a.m. | Virtual - Microsoft Teams | |||
October 25, 2022 | 9:00-10:00 a.m. | Virtual - Microsoft Teams | |||
December 27, 2022 | 9:00-10:00 a.m. | Virtual - Microsoft Teams |
Data & Surveillance Meetings
Date | Time | Location | Agenda | Minutes | Handouts |
February 3, 2022 | 12:00-1:00 p.m. | Virtual - Zoom | Agenda | Meeting Notes | |
April 7, 2022 | 12:00-1:00 p.m. | Virtual - Zoom | Agenda | Meeting Notes | |
June 2, 2022 | 12:00-1:00 p.m. | Virtual - Zoom | Agenda | Meeting Notes | |
August 4, 2022 | 12:00-1:00 p.m. | Virtual - Zoom | |||
October 6, 2022 | 12:00-1:00 p.m. | Virtual - Zoom | |||
December 1, 2022 | 12:00-1:00 p.m. | Virtual - Zoom |
OHBI Coalition Meetings
Date | Time | Location | Agenda | Minutes | Handouts |
6/22/21 | 1:00 p.m. - 3:00 p.m. | Virtual Meeting (Microsoft Teams) | Agenda | Meeting Notes | OHBI Slides |
7/20/21 | 1:00 p.m. - 3:00 p.m. | Virtual Meeting (Zoom) | Agenda | Meeting Notes | |
8/17/21 | 1:00 p.m. - 3:00 p.m. | Virtual Meeting (Zoom) | Agenda | Meeting Notes | OHBI Slides |
9/21/21 | 1:00 p.m. - 3:00 p.m. | Virtual Meeting (Zoom) | Agenda | Meeting Notes | OHBI Slides |
10/19/21 | 1:00 p.m. - 3:00 p.m. | Virtual Meeting (Zoom) | Agenda | Meeting Notes |
Chair Committee Meetings
Date | Time | Location | Agenda | Minutes | Handouts |
12/08/21 | 1:00 p.m. - 2:00 p.m. | Virtual Meeting (Teams) | Agenda |
Policy Development Meetings
Date | Time | Location | Agenda | Minutes | Handouts |
8/31/21 | 2:30 - 3:30 p.m. | Virtual Meeting (Zoom) | Meeting Notes | ||
11/03/21 | 2:30 - 3:30 p.m. | Virtual Meeting (Zoom) | Meeting Notes | ||
12/01/21 | 2:30 - 3:30 p.m. | Virtual Meeting (Zoom) | Meeting Notes |
Workforce Development
Date | Time | Location | Agenda | Minutes | Handouts |
9/14/21 | 11:00 a.m. - 12:00 p.m. | Virtual Meeting (Zoom) | Agenda | Meeting Notes | |
10/26/21 | 1:00 p.m. - 2:00 p.m. | Virtual Meeting (Zoom) | Agenda | Meeting Notes | |
12/03/21 | 10:00 a.m. - 11:00 a.m. | Virtual Meeting (Zoom) | Agenda | Meeting Notes |
Public Education Workgroup
Date | Time | Location | Agenda | Minutes | Handouts |
8/31/21 | 9:00 a.m. - 10:30 a.m. | Synergy Home Care 13720 N Bryant Ave. Edmond, OK 73013 |
Meeting Notes | ||
10/26/21 | 2:30 p.m. - 3:30 p.m. | Agenda | Meeting Notes | ||
12/28/21 | 9:00 a.m. | Virtual Meeting (Zoom) | Meeting Notes |
Data & Surveillance Meetings
Date | Time | Location | Agenda | Minutes | Handouts |
8/12/21 | 12:00 p.m. - 1:00 p.m. | Virtual Meeting (Zoom) | Agenda | Meeting Notes | |
10/7/21 | 12:00 p.m. - 1:00 p.m. | Virtual Meeting (Zoom) | Agenda | Meeting Notes | |
12/02/21 | 12:00 p.m. - 1:00 p.m. | Virtual Meeting (Zoom) | Agenda | Meeting Notes |